Description
Measuring Principle | UV254 ultraviolet absorption method |
Measuring Range(COD) | COD351L: 0.75~500mg/L COD351H: 1~1500mg/L |
Resolution(COD) | 0.01mg/L |
Accuracy(COD) | ±3% or 0.5mg/L |
Measuring Range(TOC) | COD351L: 0.3~200mg/L COD351H: 0.4~600mg/L |
Resolution(TOC) | 0.01mg/L |
Measuring Range(TU) | COD351L: 0~300NTU COD351H: 0~1000NTU |
Operating Temperature | 0~ 45℃ |
Protection Grade | IP68
Cleaning Function: Automatic |
Reviews
There are no reviews yet.