Description
Conductivity Display Rang | 0.00µS /cm ~500mS/cm |
Resistivity Display Range | 0.01Ω.cm~18MΩ.cm |
TDS Display Range | 0.000mg/L~500g/L |
Salinity Display Range | (0.00~10.0)% |
Temp Display Range | -10~500℃ /14~932℉ |
Resolution | 0.01µS /cm 0.01Ω.cm 0.001mg/L 0.01% 0.1℃/ 0.1℉ |
Relay Control | 2 settable SPST relays with a maximum load of 3A/250VAC |
Analog Current Output | 2 settable 0/4~20mA |
Communication Method | RS485 interface; MODBUS RTU |
Reviews
There are no reviews yet.