Description
Display Rang(PH) | 0~14pH |
Display Range(ORP) | ±2000mV |
Resolution | 0.01pH 1mV 0.1℃/0.1℉ |
Relay Control | 2 settable SPST relays |
Analog Current Output | 2 settable 0/4~20mA |
Communication Method | RS485 interface; MODBUS RTU |
Display Rang(PH) | 0~14pH |
Display Range(ORP) | ±2000mV |
Resolution | 0.01pH 1mV 0.1℃/0.1℉ |
Relay Control | 2 settable SPST relays |
Analog Current Output | 2 settable 0/4~20mA |
Communication Method | RS485 interface; MODBUS RTU |
brand | Daruifuno |
---|
Reviews
There are no reviews yet.